Address: |
view address Stuart Island, WA 98250 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 52,272 sq.ft. | Lot Size: | 1.20 acres |
Year Built: | 2000 | Views: | Lot has bay view |
Property Type: | Land | Community: | Stuart Island |
Neighborhood: | Stuart Island | School District: | San Juan Island |
County: | San Juan | List Date: | 2020-04-27 |
Listing Number: | 1589722 |
Take advantage of this rare opportunity to own a beautiful, no bank waterfront property on the exclusive Stuart Island in the San Juan Islands. Stuart Island is accessed by plane and private boat only, and if you desire self-sufficient living, this is the property for you. The property is mostly level and faces NE and is protected in Prevost Harbor. You can walk right out of the door to your house and be on your beach.