Address: |
view address Stuart Island, WA 98250 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 1,716,264 sq.ft. | Lot Size: | 39.40 acres |
Year Built: | 2000 | Views: | Lot has ocean view |
Property Type: | Land | Community: | Stuart Island |
Neighborhood: | Stuart Island | School District: | San Juan Island |
County: | San Juan | List Date: | 2020-09-14 |
Listing Number: | 1662934 |
Simply the most amazing legacy quality waterfront acreage on the West Side of Stuart Island located south of the Lighthouse. 39.4± acres with 1150± feet of waterfront. Amazing sunsets with stunning views from the Olympics to the south and the Canadian Gulf Islands . The property is pristine and offers several spectacular building sites. The waterfront is mostly high bank and is on the Whale route.